<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>42spotting</title>
	<atom:link href="http://42spotting.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://42spotting.org</link>
	<description>Documenting the conspiracy.</description>
	<lastBuildDate>Mon, 22 Dec 2008 21:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stamps Set to Increase</title>
		<link>http://42spotting.org/index.php/2008/02/11/stamps-set-to-increase/</link>
		<comments>http://42spotting.org/index.php/2008/02/11/stamps-set-to-increase/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:18:15 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Everyday Life]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2008/02/11/stamps-set-to-increase/</guid>
		<description><![CDATA[The US Postal Service annouced today it will increase the cost of a first-class stamp by one cent, to 42 cents, starting May 12.
I expected the next increase to be in 2009 and to be greater than one cent. But this excellent news means there will be stamps emblazoned with The Answer.
]]></description>
			<content:encoded><![CDATA[<p>The US Postal Service <a href="http://money.cnn.com/2008/02/11/news/economy/postage_increase.ap/index.htm">annouced today</a> it will increase the cost of a first-class stamp by one cent, to 42 cents, starting May 12.</p>
<p>I expected the next increase to be in 2009 and to be greater than one cent. But this excellent news means there will be stamps emblazoned with The Answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2008/02/11/stamps-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 42nd in Life Expectancy</title>
		<link>http://42spotting.org/index.php/2007/08/13/us-42nd-in-life-expectancy/</link>
		<comments>http://42spotting.org/index.php/2007/08/13/us-42nd-in-life-expectancy/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 19:40:10 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2007/08/13/us-42nd-in-life-expectancy/</guid>
		<description><![CDATA[My friend and fellow JC alum Heather writes to share this tidbit of statistical joy:
AmericaBLOG.com: US 42nd in Life Expectancy.
A baby born in the United States in 2004 will live an average of 77.9 years. That life expectancy ranks 42nd, down from 11th two decades earlier, according to international numbers provided by the Census Bureau [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and fellow JC alum <a href="http://magdelane.livejournal.com/">Heather</a> writes to share this tidbit of statistical joy:</p>
<p>AmericaBLOG.com: <a href="http://www.americablog.com/2007/08/us-41st-in-infant-mortality-worldwide.html">US 42nd in Life Expectancy</a>.<br />
<blockquote>A baby born in the United States in 2004 will live an average of 77.9 years. That life expectancy ranks 42nd, down from 11th two decades earlier, according to international numbers provided by the Census Bureau and domestic numbers from the National Center for Health Statistics&#8230;.</p>
<p>Forty countries, including Cuba, Taiwan and most of Europe had lower infant mortality rates than the U.S. in 2004&#8230;.</p>
<p>&#8220;Even if we focused only on those four things, we would go along way toward improving health care in the United States,&#8221; Murray said. &#8220;The starting point is the recognition that the U.S. does not have the best health care system. There are still an awful lot of people who think it does.&#8221;</p></blockquote>
<p><a href="http://news.yahoo.com/s/ap/20070812/ap_on_he_me/life_expectancy;_ylt=Agwppw4i.DB5NoDGSqNEvX9I2ocA">Original Yahoo News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2007/08/13/us-42nd-in-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Clock</title>
		<link>http://42spotting.org/index.php/2007/06/26/iphone-clock/</link>
		<comments>http://42spotting.org/index.php/2007/06/26/iphone-clock/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 19:19:57 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2007/06/26/iphone-clock/</guid>
		<description><![CDATA[In much (if not all) of the promotional literature, web photos, and videos of the Apple iPhone, the clock shows the time as &#8220;9:42.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>In much (if not all) of the <a href="http://www.apple.com/iphone/specs.html">promotional literature</a>, <a href="http://www.apple.com/iphone/gallery/">web photos</a>, and <a href="http://www.apple.com/iphone/usingiphone/guidedtour.html">videos</a> of the <a href="http://www.apple.com/iphone">Apple iPhone</a>, the clock shows the time as &#8220;9:42.&#8221;</p>
<p><img src="http://42spotting.org/images/iPhone42.png" width="255" height="117" alt="9:42" /></p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2007/06/26/iphone-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlestar Galactica: Case Orange</title>
		<link>http://42spotting.org/index.php/2006/12/05/battlestar-galactica-case-orange/</link>
		<comments>http://42spotting.org/index.php/2006/12/05/battlestar-galactica-case-orange/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 03:53:51 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/12/05/battlestar-galactica-case-orange/</guid>
		<description><![CDATA[According to President Roslin in the first part of the Battlestar Galactica miniseries, there were 42 other government officials ahead of her in the Succession for the Presidency of the Twelve Colonies of Kobol.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.battlestarwiki.org/wiki/Case_Orange">According to President Roslin</a> in the first part of the <em>Battlestar Galactica</em> miniseries, there were 42 other government officials ahead of her in the Succession for the Presidency of the Twelve Colonies of Kobol.</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/12/05/battlestar-galactica-case-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag Pole</title>
		<link>http://42spotting.org/index.php/2006/11/02/flag-pole/</link>
		<comments>http://42spotting.org/index.php/2006/11/02/flag-pole/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 06:28:40 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/11/02/flag-pole/</guid>
		<description><![CDATA[Donald Trump cited for 80-foot flag pole
Palm Beach officials cited Trump for hoisting a large American flag atop an 80-foot pole at his lavish Mar-a-Lago estate and club.
Town officials said the real estate mogul has violated zoning codes with a flagpole taller than 42 feet and for erecting it without a building permit and permission [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2006/LAW/11/01/trump.flag.ap/index.html">Donald Trump cited for 80-foot flag pole</a><br />
<blockquote>Palm Beach officials cited Trump for hoisting a large American flag atop an 80-foot pole at his lavish Mar-a-Lago estate and club.</p>
<p>Town officials said the real estate mogul has violated zoning codes with a flagpole taller than <strong>42</strong> feet and for erecting it without a building permit and permission from the landmarks board.</p>
<p>Trump has until November 27 to apply for approvals or face a December 21 code enforcement hearing that could result in $250-a-day fines.</p></blockquote>
<p>(Emphasis added.)</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/11/02/flag-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count the Stars</title>
		<link>http://42spotting.org/index.php/2006/10/28/count-the-stars/</link>
		<comments>http://42spotting.org/index.php/2006/10/28/count-the-stars/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 21:35:16 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/10/28/count-the-stars/</guid>
		<description><![CDATA[Can you count all the stars?
I can&#8217;t. They make me a little dizzy and I keep seeing oddly-proportioned heptagons.
We&#8217;ll call this a contest.
The prize is a gold star.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squiglysplayhouse.com/PencilPuzzles/More/Stars.html">Can you count all the stars</a>?</p>
<p>I can&#8217;t. They make me a little dizzy and I keep seeing oddly-proportioned heptagons.</p>
<p>We&#8217;ll call this a contest.</p>
<p>The prize is a gold star.</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/10/28/count-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The answer to all questions is 42.&#8221;</title>
		<link>http://42spotting.org/index.php/2006/10/14/the-answer-to-all-questions-is-42/</link>
		<comments>http://42spotting.org/index.php/2006/10/14/the-answer-to-all-questions-is-42/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 00:32:41 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/10/14/%e2%80%9cthe-answer-to-all-questions-is-42%e2%80%9d/</guid>
		<description><![CDATA[From my sister, who is teaching in an elementary school this year:
I was subbing for my favourite second grade class and we had just read today’s version of Weekly Reader. I was asking them questions about it… I think the topic was space. One of the kids was like “42, Miss Miller.” I was like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpmiller.com/abbey/index.php/2006/10/14/the-answer-to-all-questions-is-42/">From my sister</a>, who is teaching in an elementary school this year:<br />
<blockquote>I was subbing for my favourite second grade class and we had just read today’s version of Weekly Reader. I was asking them questions about it… I think the topic was space. One of the kids was like “42, Miss Miller.” I was like wait, what? I was trying not to laugh because that had absolutely NOTHING to do with my question, and he was like, “The answer to all questions is 42.” How does a punky little 7 year old come up with that? :) It makes me want to watch the movie of The Hitchhiker’s Guide to the Galaxy again.</p></blockquote>
<p>We don&#8217;t know if the kid has subversive parents or if he just came up with 42 on his own.</p>
<p>She doesn&#8217;t always use &#8220;like&#8221; like that. Honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/10/14/the-answer-to-all-questions-is-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans-Dieter Mundt</title>
		<link>http://42spotting.org/index.php/2006/09/17/hans-dieter-mundt/</link>
		<comments>http://42spotting.org/index.php/2006/09/17/hans-dieter-mundt/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 03:36:41 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/09/17/hans-dieter-mundt/</guid>
		<description><![CDATA[&#8230; Intelligence work has one moral law&#8211;it is justified by results. Even the sophistry of Whitehall paid court to that law, and Leamas got results. Until Mundt came.
It was odd how soon Leamas had realised that Mundt was the writing on the wall.
Hans-Dieter Mundt, born forty-two years ago in Leipzig. Leamas knew his dossier, knew [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230; Intelligence work has one moral law&#8211;it is justified by results. Even the sophistry of Whitehall paid court to that law, and Leamas got results. Until Mundt came.</p>
<p>It was odd how soon Leamas had realised that Mundt was the writing on the wall.</p>
<p>Hans-Dieter Mundt, born <strong>forty-two</strong> years ago in Leipzig. Leamas knew his dossier, knew the photograph on the inside of the cover; the blank, hard face beneath the flaxen hair; knew by heart the story of Mundt&#8217;s rise to power as second man in the Abteilung and effective head of operations. Mundt was hated even within his own department. Leamas knew that from the evidence of defectors, and from Riemeck, who as a member of the SED Praesidium sat on security committees with Mundt, and dreaded him. Rightly as it turned out, for Mundt had killed him.</p></blockquote>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0743442539/ref=nosim/"><em>The Spy Who Came In From The Cold</em></a> by John LeCarr&#233;, pp.8-9. (emphasis added.)</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/09/17/hans-dieter-mundt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene D1746, Chromosome 18, Site forty-two</title>
		<link>http://42spotting.org/index.php/2006/09/14/gene-d1746-chromosome-18-site-forty-two/</link>
		<comments>http://42spotting.org/index.php/2006/09/14/gene-d1746-chromosome-18-site-forty-two/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 04:17:14 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/09/14/gene-d1746-chromosome-18-site-forty-two/</guid>
		<description><![CDATA[&#8220;They&#8217;re an oversight. Some poor designer was too busy thinking about next week&#8217;s production quotas, or his digestive troubles, or his unrequited love for whatever norm-conforming certifiably A-Equivalent piece of tail he happened to be chasing at the moment. His mind strayed&#8221;&#8211;Arkasha&#8217;s free hand slid down Arkady&#8217;s chest and across his belly&#8211;&#8221;unforgivably from the all-important [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;They&#8217;re an oversight. Some poor designer was too busy thinking about next week&#8217;s production quotas, or his digestive troubles, or his unrequited love for whatever norm-conforming certifiably A-Equivalent piece of tail he happened to be chasing at the moment. His mind strayed&#8221;&#8211;Arkasha&#8217;s free hand slid down Arkady&#8217;s chest and across his belly&#8211;&#8221;unforgivably from the all-important work at hand. An error crept into the D1746 gene at site <strong><em>forty-two</em></strong> of chromosome eighteen. That&#8217;s the frizzy D site to you and the rest of the hoi polloi. Our poor designer failed to notice the error. It began to replicate. The control team, perhaps similarly distracted by work, lust, or digestion, also failed to notice the error. Which continued to replicate. Which resulted in your spectacular cowlicks. Which resulted in my falling in love with you. Which is about to result in &#8230; here, hold this.&#8221;</p></blockquote>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0553382144/ref=nosim/"><em>Spin State</em></a> by Chris Moriarty, p. 286. (emphasis added.)</p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/09/14/gene-d1746-chromosome-18-site-forty-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1942 Mercury Dime</title>
		<link>http://42spotting.org/index.php/2006/08/23/1942-mercury-dime/</link>
		<comments>http://42spotting.org/index.php/2006/08/23/1942-mercury-dime/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 02:25:32 +0000</pubDate>
		<dc:creator>stin</dc:creator>
				<category><![CDATA[Everyday Life]]></category>

		<guid isPermaLink="false">http://jpmiller.net/42/index.php/2006/08/23/1942-mercury-dime/</guid>
		<description><![CDATA[Ruth found this in her change yesterday. I believe it is worth roughly sixty times its face value!

]]></description>
			<content:encoded><![CDATA[<p>Ruth found this in her change yesterday. I believe it is worth roughly <strong>sixty times</strong> its face value!</p>
<p><img src="http://42spotting.org/images/MercuryDimeObverse.png" width="200" height="199" alt="1942 Mercury Dime, Obverse" /><img src="http://42spotting.org/images/MercuryDimeReverse.png" width="200" height="199" alt="1942 Mercury Dime, Reverse" /></p>
]]></content:encoded>
			<wfw:commentRss>http://42spotting.org/index.php/2006/08/23/1942-mercury-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
